We Are Hiring! – Hunstanton Watersports are looking for a Stand Up Paddleboard Instructor for 2015 Read More
TEAM GB Selection
BSUPA are pleased to announce the final team selections for the 2015 ISA World Championships in Mexico in May this year. Read More
BSUPA NATIONAL CHAMPIONSHIPS 4/5 OCTOBER 2014
After an early down pour of rain just before dawn on Saturday morning, the skies clear coating the bay in sunlight and revealed a sea of white water being pushed by a solid North Westerly wind – at 9.30 am the horns blowing the first group of men entered the water and the start of the 2014 BSUPA National Championships. With the windy, heavy conditions it would be a test of skill luck and nerve as to who would score the most points to claim the heat. Read More
2014 BSUPA National Championships, Watergate Bay – Oct 4th & 5th
On-line entry for this years National Champions, are now live!
- Entry for competition will open on Friday 12th September and will close 5pm 29th September.
- Entry Fee’s: £40 for Adults
- £35 for Youth Under 11 & Juniors Under 16.
- All competitors wishing to entry this years competition must be a member of BSUPA.
- All competitors wishing to entry must hold a valid British Passport
- Entry will only be via on-line entry.
- No refund
- Individuals cannot give their place to another if they decide not to compete
- In the result that the mens competition is fully Individual can apply to have be placed on a reserve list.
TEAM GB HEADING OUT TO THE ISA SUP WORLDS IN NICARAGUA 2014



2014 BSUPA National Series Schedule of Events
Extreme Academy BSUPA 2013 Wave Championships Results
Waterborn 2013 BSUPA National Race Championships Results
Here are the podium finishing results for the 12’6ft Class for the 5km race on Saturday,
| Mens Open 12’6 | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 13 | Ollie | Shilston | Mens Open (18+) | 35.37 | 1 |
| 20 | Sonny Z | Erdelyi | Mens Open (18+) | 35.39 | 2 |
| 9 | Mark | Slater | Mens Open (18+) | 37.33 | 3 |
| Mens Masters 12’6 | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 15 | Rick | Swann | Mens Masters (40+) | 39.29 | 1 |
| 29 | Phill | Ellery | Mens Masters (40+) | 44.07 | 2 |
| Mens Veterans 12’6 | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 22 | Steve | Williams | Mens Veterans (50+) | 43.35 | 1 |
| 4 | Karl | Hobbs | Mens Veterans (50+) | 46.17 | 2 |
| Womens Open 12’6 | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 7 | Marie | Buchanan | Womens Open (18+) | 39.14 | 1 |
| 19 | Lindsay | Frost | Womens Open (18+) | 42.34 | 2 |
| 25 | Janna | Honscheid | Womens Open (18+) | 43.34 | 3 |
| Womens Masters 12’6 | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 14 | Sonja | Harrow | Womens Masters (40+) | 50.52 | 1 |
| Juniors 12’6 | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 31 | Louie | Harrow | Mens Open (18+) | 50.14 | 1 |
Bellow are all the full results for the 5km Race on Saturday 12th for the 12’6 class.
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 13 | Ollie | Shilston | Mens Open (18+) | 35.37 | 1 |
| 20 | Sonny Z | Erdelyi | Mens Open (18+) | 35.39 | 2 |
| 9 | Mark | Slater | Mens Open (18+) | 37.33 | 3 |
| 24 | Tom | Lowe | Mens Open (18+) | 37.49 | 4 |
| 23 | Aaron | Rowe | Mens Open (18+) | 37.59 | 5 |
| 30 | Peter | Kosinski | Mens Open (18+) | 37.59 | 6 |
| 11 | Ben | Payne | Mens Open (18+) | 38.18 | 7 |
| 12 | Ollie | O’Reilly | Mens Open (18+) | 38.23 | 8 |
| 41 | Benjamin | Swails | Mens Open (18+) | 39.02 | 9 |
| 1 | Ben | Fisher | Mens Open (18+) | 39.1 | 10 |
| 7 | Marie | Buchanan | Womens Open (18+) | 39.14 | 1 |
| 15 | Rick | Swann | Mens Masters (40+) | 39.29 | 1 |
| 17 | Sam | Ross | Mens Open (18+) | 39.4 | 11 |
| 2 | Crispin | Jones | Mens Open (18+) | 39.41 | 12 |
| 26 | Gary | Joliffe | Mens Open (18+) | 41.09 | 13 |
| 10 | Maurice | Guy | Mens Open (18+) | 41.12 | 14 |
| 3 | James | Mcging | Mens Open (18+) | 41.32 | 15 |
| 19 | Lindsay | Frost | Womens Open (18+) | 42.34 | 2 |
| 25 | Janna | Honscheid | Womens Open (18+) | 43.34 | 3 |
| 22 | Steve | Williams | Mens Veterans (50+) | 43.35 | 1 |
| 21 | Rob | Williams | Mens Open (18+) | 43.4 | 16 |
| 29 | Phill | Ellery | Mens Masters (40+) | 44.07 | 2 |
| 5 | Keith | Wraight | Mens Open (18+) | 44.5 | 17 |
| 27 | Tom | Stockwell | Mens Open (18+) | 44.55 | 18 |
| 28 | Pete | Morrison | Mens Open (18+) | 44.55 | 19 |
| 4 | Karl | Hobbs | Mens Veterans (50+) | 46.17 | 2 |
| 6 | Louise | Broda | Womens Open (18+) | 47.33 | 4 |
| 31 | Louie | Harrow | Mens Open (18+) | 50.14 | 1 |
| 14 | Sonja | Harrow | Womens Masters (40+) | 50.52 | 1 |
Podium finishing results for the 14ft Class for the 5km race on Saturday,
| Mens Open 14ft | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 16 | Ryan | James | Mens Open (18+) | 34.18 | 1 |
| 44 | Paul | Simmons | Mens Open (18+) | 34.49 | 2 |
| 32 | Damian | Warner | Mens Open (18+) | 36.39 | 3 |
| Mens Masters 14ft | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 46 | Carl | Thomas | Mens Masters (40+) | 37.07 | 1 |
| Mens Veterans 14ft | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 18 | Simon | Frost | Mens Veterans (50+) | 39.45 | 1 |
| 40 | David | Grover | Mens Veterans (50+) | 40.42 | 2 |
| Womens Open 14ft | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 42 | Joanne | Hamilton-Vale | Womens Open (18+) | 39.49 | 1 |
| Womens Masters 14ft | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 49 | Christine | Anderson | Womens Masters (40+) | 42.23 | 1 |
| 47 | Sarah | Thornely | Womens Masters (40+) | 47.2 | 2 |
Full results for the 14ft class 5km Race:
| 14 Ft Class | |||||
| Bib No. | First Name | Surname | Class | Time | Position in Class |
| 16 | Ryan | James | Mens Open (18+) | 34.18 | 1 |
| 44 | Paul | Simmons | Mens Open (18+) | 34.49 | 2 |
| 32 | Damian | Warner | Mens Open (18+) | 36.39 | 3 |
| 46 | Carl | Thomas | Mens Masters (40+) | 37.07 | 1 |
| 45 | Scott | Warren | Mens Open (18+) | 37.11 | 4 |
| 18 | Simon | Frost | Mens Veterans (50+) | 39.45 | 1 |
| 42 | Joanne | Hamilton-Vale | Womens Open (18+) | 39.49 | 1 |
| 43 | Andrew | Pieterse | Mens Open (18+) | 40.34 | 5 |
| 40 | David | Grover | Mens Veterans (50+) | 40.42 | 2 |
| 49 | Christine | Anderson | Womens Masters (40+) | 42.23 | 1 |
| 47 | Sarah | Thornely | Womens Masters (40+) | 47.2 | 2 |
Full Results for the Waterborn Three Creeks Challenge 10k Race
| Bib No | First Name | Surname | Class | Time | Position |
| 53 | Sonny Z | Erdelyi | 14′ | 69.19 | 1 |
| 16 | Ryan | James | 14′ | 69.29 | 2 |
| 65 | Paul | Simmons | 14 | 70.04 | 3 |
| 54 | Peter | Kosinski | 14′ | 71.07 | 4 |
| 70 | Tom | Lowe | 14 | 71.09 | 5 |
| 57 | Crispin | Jones | 14′ | 73.22 | 6 |
| 66 | Aaron | Rowe | 14 | 73.5 | 7 |
| 12 | Ollie | O’Reilly | 14′ | 73.52 | 8 |
| 39 | Ben | Payne | 12’6 | 74.44 | 9 |
| 61 | Marie | Buchanan | 14′ | 75.06 | 10 |
| 45 | Scott | Warren | 14′ | 75.33 | 11 |
| 55 | Dan | Ashford | 14′ | 76.04 | 12 |
| 63 | Brian | Clavin | Prone | 79.2 | 13 |
| 26 | Gary | Joliffe | 14 | 79.58 | 14 |
| 43 | Andrew | Pieterse | 12’6 | 80.11 | 15 |
| 38 | Matthew | Wall | 12’6 | 80.29 | 16 |
| 37 | David | Grover | 14 | 81.16 | 17 |
| 15 | Rick | Swann | 14 | 81.37 | 18 |
| 51 | Simon | Frost | 14 | 82.27 | 19 |
| 3 | James | Mcging | 12’6 | 83.4 | 20 |
| 64 | David | Tidball | 14″ | 85.37 | 21 |
| 72 | Christine | Anderson | 14′ | 86.21 | 22 |
| 52 | Lindsay | Frost | 12’6 | 86.47 | 23 |
| 50 | Keith | Wraight | 12’6 | 91.45 | 24 |
| 75 | Phill | Ellery | 12’6 | 97.28 | 25 |
| 74 | Kate/Steve | Treleaven | Kayak | 99.04 | 26 |
| 73 | Louie | Harrow | K15 | 101.33 | 27 |
| 35 | Tanzi | Foulger | 12’6 | 102.58 | 28 |
| 56 | Tracey | Corcoran | 12’6 | 104.58 | 29 |
| 28 | Pete | Morrison | 12’6 | 105.29 | 30 |
| 68 | Simon | Pratt | 11’6 | 105.57 | 31 |
| 76 | Declan | Penfold | 12’6 | 107.28 | 32 |
| 27 | Tom | Stockwell | 12’6 | 108.01 | 33 |
| 62 | Julia | Holmyard | 9’8 | 115 | 34 |
| 60 | Kevin | Stewart | 12’6 | 116 | 35 |
| 69 | Mandy | Palmer | 11’4 | 119.48 | 36 |
| 59 | Toni | Hoare | 10’5 | 121.54 | 37 |
Parking/General information for this weekends BSUPA National Race Championships
BSUPA National Race Courses now Live!
Next weekend, Waterborn are hosting the BSUPA National Race Championships on the 12th & 13th October in Kingsbridge, Devon. The Surf and Turf weekend will host 3 different races designed to test paddlers on many aspects of race technique.
The Surf and Turf weekend event has a number of great prizes to be won as well as being a qualifier event for the ISA World Championships.
Below are the race courses that we have to offer with all the necessary information to get you ready and at your best on the day.
The first race held on Saturday 12th is a 5km course and is the qualifying event for those that would like to compete represent Britain at the ISA World Championships. The race has various different categories. However, those wishing to compete to go the World Championships must compete in either the Men or Female OPEN 12’6 class! All other classes e,g Masters, Veterans and 14ft boards will complete the same course but their scores will not qualify to go the Worlds. That said, there is still very much a competition to win the 14ft division, with many entries already.
The 12’6 class will be start slightly earlier than the 14ft to avoid overcrowding and issues of drafting 14ft boards to get an advantage.
Below is the 5km Race Course (World Qualifying course) held on SATURDAY 12th! Racing is set to commence from 10am onwards. Due to the tides it will very strict on the start time.
The second race of the weekend is held on SUNDAY 13th and is the long distance 3 Creeks Adventure Paddle. It is 9km distance.
This course is open to all classes: 14ft, 12’6 and under. It is simply a race to see is the quickest across the line. The first male and female to cross the line will a £500 cash prize each!!
The 3 Creeks Adventure Paddle is attached bellow.
Having discussed the 5km and the long distance paddle, Waterborn are pleased to announce after much consideration and feedback, the Crossover Race!
We have changed it quite considerably so pay close attention!
The weekend is going to be filled with racing and is definitely one not to be missed.
You can register here:
Waterborn 2013 BSUPA National Race Championships
Registration will close on the 10th October.
We look forward to seeing everyone for what should be a incredible weekend for SUP.





























