Open Women’s
NAME | RND 1 | RND 2 | RND 3 | CURRENT TOTAL | CURRENT POSITION |
---|---|---|---|---|---|
Marie Buchanan | 0 | 1000 | 1000 | 2000 | 1st |
Tina Beresford | 1000 | 860 | 860 | 1861 | 2nd |
Cal Major | 860 | 730 | 730 | 1591 | 3rd |
Elle Vale | 0 | 670 | 670 | 1340 | 4th |
Nicky Bowden | 730 | 0 | 0 | 730 | 5th |
Holly Bassett | 0 | 610 | 0 | 610 | 6th |
Nikki Graham | 0 | 610 | 0 | 610 | 6th |
Georgie Page | 0 | 555 | 0 | 555 | 8th |
Helen Perciaval | 0 | 555 | 0 | 555 | 8th |
Annabel Page | 0 | 555 | 0 | 555 | 8th |
Lizzie Bird | 0 | 488 | 0 | 488 | 11th |
Kerry Baker | 0 | 475 | 0 | 475 | 12th |
Open Men’s
NAME | RND 1 | RND 2 | RND 3 | Current Total | Current Position |
---|---|---|---|---|---|
Aaron Rowe | 1000 | 860 | 1000 | 2001 | 1st |
Matt Argyle | 860 | 500 | 610 | 1471 | 2nd |
Blue Ewer | 730 | 730 | 730 | 1461 | 3rd |
Max Sepherd | 555 | 555 | 860 | 1416 | 4th |
Ben Fisher | 0 | 500 | 730 | 1230 | 5th |
Marcio Diaz | 670 | 0 | 555 | 1225 | 6th |
Sean Facey | 610 | 500 | 610 | 1221 | 7th |
Neal Gent | 0 | 610 | 610 | 1220 | 8th |
Dave Ewer | 528 | 555 | 610 | 1166 | 9th |
Jason Sawyer | 450 | 450 | 555 | 1006 | 10th |
Todd Sawyer | 425 | 450 | 555 | 1006 | 11th |
Matt Barker Smith | 0 | 1000 | 0 | 1000 | 12th |
Mungo Shepperd | 488 | 500 | 0 | 988 | 13th |
Ollie Shilston | 0 | 670 | 0 | 670 | 14th |
Tom Hewitt | 0 | 610 | 0 | 610 | 15th |
Paul Stubbings | 610 | 0 | 0 | 610 | 16th |
Charlie Gray | 528 | 0 | 0 | 528 | 17th |
Ollie Ladaman | 488 | 0 | 0 | 488 | 18th |
Greg Bowden | 488 | 0 | 0 | 488 | 19th |
Kenny Collins | 450 | 0 | 0 | 450 | 20th |
Andy Cameron | 0 | 450 | 0 | 450 | 21st |
Tom Gale | 0 | 450 | 0 | 450 | 22nd |
Adian Pilot | 0 | 400 | 0 | 400 | 23rd |
Under 16 Boys
NAME | RND 1 | RND 2 | RND 3 | CURRENT TOTAL | CURRENT POSITION |
---|---|---|---|---|---|
Blue Ewer | 0 | 1000 | 1000 | 1000 | 1st |
Aidan Pilot | 0 | 860 | 0 | 860 | 2nd |
Under 16 Girls
NAME | RND 1 | RND 2 | RND 3 | CURRENT POINTS | CURRENT POSITION |
---|---|---|---|---|---|
Annabel Page | 0 | 1000 | 1000 | 1st |